Gold Price In Oman – Today Gold Price In Oman
Gold Price In Oman – Today Gold Price In Oman. As of today, the price of 24K gold is OMR 41.40 per gram, while 22K gold stands at OMR 38.75. These rates are crucial for jewellery buyers, traders, and anyone planning to invest in gold in Oman. These prices may change daily depending on the International market. Whether you’re planning to invest or shop, staying updated with daily gold rates helps you make smart financial decisions in Oman dynamic gold market.
No data found for today.
Gold Price In Oman Today
| Gold Purity | Price (OMR) | Price in USD | Price in INR |
|---|---|---|---|
| 24K Gold | OMR 41.40 | $107.54 | ₹9,151.61 |
| 22K Gold | OMR 38.75 | $100.66 | ₹8,565.82 |
| 21K Gold | OMR 36.99 | $96.08 | ₹8,176.46 |
| 18K Gold | OMR 31.70 | $82.35 | ₹7,008.40 |
1Gram Gold Price in oman
| Gold Purity | Price per Gram (OMR) | Price in INR | Price in USD |
|---|---|---|---|
| 24 Carat Gold | ﷼41.40 | ₹9,194 | $107.64 |
| 22 Carat Gold | ﷼38.75 | ₹8,605 | $100.75 |
| 21 Carat Gold | ﷼36.99 | ₹8,176.46 | $96.08 |
| 18 Carat Gold | ﷼31.70 | ₹7,040 | $82.42 |
10 Gram Gold Price in Oman
| Gold Purity | Weight | Price (OMR) | Price (INR) | Approx. Price (USD) |
|---|---|---|---|---|
| 24 Carat Gold Rate | 10 gm | ﷼414.00 | ₹91,937 | $1,076.40 |
| 22 Carat Gold Rate | 10 gm | ﷼387.50 | ₹86,053 | $1,007.50 |
| 18 Carat Gold Rate | 10 gm | ﷼317.00 | ₹70,397 | $824.20 |
5 Tola Gold Price In Oman
| Purity | Weight (grams) | Price in OMR | Price in USD | Price in INR |
|---|---|---|---|---|
| 24K | 58.33g | OMR 2,383.32 | $6,187.06 | ₹515,000 |
| 22K | 58.33g | OMR 2,180.57 | $5,660.00 | ₹470,000 |
| 18K | 58.33g | OMR 1,784.80 | $4,630.00 | ₹385,000 |
10 Tola Gold Price In Oman
| Purity | Weight | Oman (OMR) | USA (USD) | India (INR) |
|---|---|---|---|---|
| 24K | 116.64g | OMR 4,766.63 | $12,380.86 | ₹1,057,980.00 |
| 22K | 116.64g | OMR 4,375.80 | $11,342.70 | ₹969,859.40 |
| 18K | 116.64g | OMR 3,575.00 | $9,280.40 | ₹793,521.30 |
Oman Gold Price History
The Oman Gold Price History Table is provided below, which displays the daily rates for 22K, 24K, 18K, and 21K gold per gram. I arranged the 14-day data to make simpler to read.
| Date | 22K Gold | 24K Gold | 18K Gold | 21K Gold |
|---|---|---|---|---|
| 28- May- 2025 | OMR 39.45 | OMR 42.15 | OMR 32.28 | OMR 37.66 |
| 27-May-2025 | OMR 39.45 | OMR 42.15 | OMR 32.28 | OMR 37.66 |
| 26-May-2025 | OMR 39.65 | OMR 42.40 | OMR 32.44 | OMR 37.85 |
| 25-May-2025 | OMR 39.75 | OMR 42.50 | OMR 32.52 | OMR 37.94 |
| 24-May-2025 | OMR 39.75 | OMR 42.50 | OMR 32.52 | OMR 37.94 |
| 23-May-2025 | OMR 39.25 | OMR 41.95 | OMR 32.11 | OMR 37.47 |
| 22-May-2025 | OMR 39.50 | OMR 42.25 | OMR 32.32 | OMR 37.70 |
| 21-May-2025 | OMR 39.10 | OMR 41.80 | OMR 31.99 | OMR 37.32 |
| 20-May-2025 | OMR 38.30 | OMR 40.95 | OMR 31.34 | OMR 36.56 |
| 19-May-2025 | OMR 38.10 | OMR 40.70 | OMR 31.17 | OMR 36.37 |
| 18-May-2025 | OMR 37.95 | OMR 40.55 | OMR 31.05 | OMR 36.23 |
| 17-May-2025 | OMR 37.95 | OMR 40.55 | OMR 31.05 | OMR 36.23 |
| 16-May-2025 | OMR 38.10 | OMR 40.75 | OMR 31.17 | OMR 36.37 |
| 15-May-2025 | OMR 37.20 | OMR 39.75 | OMR 30.44 | OMR 35.51 |
| 14-May-2025 | OMR 38.20 | OMR 40.80 | OMR 31.25 | OMR 36.46 |
22 Karat Gold Price in Oman
The 22 carat gold price in Oman currently stands at OMR 39.45 per gram, which is approximately $102.49 USD or ₹8,727.21 INR. This rate reflects the high demand for 22K gold, a popular choice for jewellery due to its balance of purity and durability.
Gold Price in Oman 21k
The current price of 21K gold in Oman is approximately OMR 37.66 per gram, which is equivalent to USD 97.84 or INR 8,330.52. This price is indicative of the global market’s impact on local gold rates, notably in response to fluctuations in the US dollar and international demand.
Malabar Gold Price in Oman
If you want to buy gold in Oman, especially from reputable shops like Malabar Gold & Diamonds, you should stay up to date on the newest pricing. Gold rates change every day based on international market trends, so having real-time data is really important for both buyers and investors.
The most recent Malabar gold price in Oman for various purities is as follows:
| Gold Purity | Price per Gram (OMR) |
| 24 Karat (24kt) | 41.70 OMR |
| 22 Karat (22kt) | 39.00 OMR |
| 18 Karat (18kt) | 31.90 OMR |
Live Gold Price in Oman
Want to find out the price right now? There are places that show the current price of gold in Oman. All the time, they change the prices. These websites show costs for all types of purity and even in three different currencies: Oman, Indian Rupees, and US Dollars. If you want to compare prices or buy soon, this is very helpful.
How to Buy Gold in Oman
Buying gold in Oman is easy and reliable due to government regulations and high-quality standards. Here’s what you should keep in mind:
| City | Popular Gold Market/Store |
| Muscat | Gold Souq, Seeb, Al Khuwair |
| Salalah | Al Hafa Souq, City Centre Mall |
| Sohar | Gold Market near Corniche |
| Nizwa | Traditional Gold Souq |
Why Buy Gold in Oman?
Oman is one of the most trusted places to buy gold in the Gulf. Here’s why:
| Reasons to Buy Gold in Oman | Details |
| Tax-Free Benefit | Gold purchases are free of VAT, unlike in some GCC countries. |
| High Purity and Standards | Jewelers often sell 22K and 24K certified gold. |
| Competitive Making Charges | Lower than most global markets. |
| Cultural Significance | Gold is a vital part of weddings, gifts, and Eid traditions. |
Oman Gold Price Trend
Oman Gold Price Trend in Last 14 Days
24K Gold Price Trend
In the last 14 days, the lowest price of 24 carat gold in the Omani retail market per gram was OMR 39.75 on May 15, 2025, and the highest price of 24 carat gold in the Omani market per gram was OMR 42.50 on May 24, 2025. The current market price of 24 carat gold in Oman is OMR 42.15 per gram.
22K Gold Price Trend
In the last 14 days, the lowest price for 22-carat gold in the Oman retail market was OMR 37.20 per gram on May 15, 2025. The highest price for 22-carat gold in the Oman market was OMR 39.75 per gram on May 24, 2025. The current market price of 22 carat gold in Oman is OMR 39.45 per gram.
Oman Gold Price Trend in Last 60 Days
24K Gold Price Trend
In the Last 60 days, the lowest price for 24 Carat Gold in the Oman retail market was OMR 38.05 per gram on April 8, 2025. Meanwhile, the highest price recorded was OMR 44.05 per gram on April 22, 2025. The current market price of 24 carat gold in Oman is OMR 42.15 per gram.
22K Gold Price Trend
In the last 60 days, the lowest price for 22-carat gold in the Oman retail market was OMR 35.65 per gram on April 8, 2025. The highest price for 22-carat gold in the Oman market was OMR 41.20 per gram on April 22, 2025. The price of 22-carat gold in Oman’s market today is OMR 39.45 per gram.
Gold Investment in Oman
Gold has always been considered a safe investment, particularly in the Middle East. Here’s why investing in gold in Oman is a smart idea:
- Safe-Haven Asset: Gold performs well in inflation and economic uncertainty.
- Highly Liquid: It can easily be resold in Oman’s gold markets.
- Cultural Relevance: It serves both as an ornament and a long-term asset.
Popular Gold Investment Options in Oman
| Type of Investment | Details |
| Gold Bars | Ideal for investors looking for larger quantities. |
| Gold Coins | Popular among collectors and small investors. |
| Gold Jewellery | Dual benefit of beauty and investment. |
| Gold ETFs | Available through international platforms for Omani investors. |
FAQs About Gold Price In Oman
Conclusion
The gold rates in Oman are beneficial for making acquired choices. With 24K gold priced at OMR 41.40 and 22K at OMR 38.75 today, tracking daily rates ensures you stay ahead in Oman’s dynamic gold market. Whether for jewellery or investment, knowing updated prices helps maximise value and avoid costly mistakes.
